003 / 01 / INFINITY IVD
Cold Room System
CR16
+4°C or -20°C controlled cold-room configuration

Device specifications
| Specification | Value |
|---|---|
| Temperature range | +4°C configuration: +2°C to +8°C | -20°C configuration: -25°C to -15°C |
| Target temperature | +4°C | -20°C |
| Internal volume | Variable; e.g. 10 m³, 20 m³ |
| Insulation panel | +4°C: 80 mm polyurethane foam | -20°C: 120 mm polyurethane foam |
| Door type | Single/double leaf; manual/automatic |
| Door dimensions | 80 x 200 cm; adjustable |
| Exterior panel | Stainless or galvanized sheet |
| Interior panel | Stainless or PVC-coated galvanized sheet |
| Cooling unit | Hermetic or semi-hermetic compressor |
| Cooling capacity | +4°C: as required; e.g. 1.5 / 2.5 kW | -20°C: as required; e.g. 2.5 / 4 kW |
| Humidity control | +4°C: optional hygrometer/control | -20°C: not applicable for freezing |
| Ventilation | Automatic air circulation |
| Power supply | 220 / 380 V, 50 Hz |
| Backup power | Optional generator connection |
| Alarms | Temperature and door alarm |
| Digital control | +4°C: temperature/humidity; remote option | -20°C: temperature; remote option |
| Data logging | Optional logging/monitoring |
| Compliance | +4°C: food/pharmaceutical storage | -20°C: pharmaceutical/laboratory |
| Warranty | 2 years; compressor extension available |
S-Infinity Full Catalog 06092026.pdf, p.4 · Complete Equipment & Systems Catalog 2026, catalog page 4. Technical values are catalog-grounded; final supply configuration is confirmed in the approved URS.